New Updates
| Outdoor Shielded Cat 5e |
|
|
|
Outdoor Shielded Cat5e cable |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Center Conductor: | Solid Bare Copper, AWG24 | |
| Nominal Diameter | 0.51mm | |
| Insulation: | HDPE Nominal Diameter Over Dielectric | 0.925mm |
| Color: | Blue/White with blue stripe Orange/White with orange stripe Green/White with green stripe Brown/White with brown stripe | |
| Assembly: | Ripcord | |
| Sheath: | PE with Grease Nominal Overall Diameter: Jacket Thickness: Color: Weight: | 5.20mm 0.6mm White/Blue/Green (or as required) 34.00kg/km |
| Electrical Characteristics: | Capacitance @1 KHz Velocity of Propagation Peak Power | 15PF/ft. 68% Nominal 300VRMS |
Main Electrical Characteristics
Standard: TIA/EIA 568A
| Frequency (Mhz) | Impedance (Ohm) | Attenuation (dB) | SRL (dB) | Next (dB) | Elfext (dB) |
| 1 | 100±15 | 2.0 | 20.0 | 65.3 | 63.8 |
| 4 | 4.1 | 23.0 | 56.3 | 51.7 | |
| 8 | 5.8 | 24.5 | 51.8 | 45.7 | |
| 10 | 6.5 | 25.0 | 50.3 | 43.8 | |
| 16 | 8.2 | 25.0 | 47.3 | 39.7 | |
| 20 | 9.3 | 25.0 | 45.8 | 37.7 | |
| 25 | 10.4 | 24.3 | 44.3 | 35.8 | |
| 31.25 | 11.7 | 23.6 | 42.9 | 33.9 | |
| 62.5 | 17.0 | 21.5 | 38.4 | 27.8 | |
| 100 | 22.0 | 20.1 | 35.3 | 23.8 |
| Application: | Supports Current Category Five Enhanced Applications, Such As 100 Base TX, 100 Base VG Anylan, And 155 ATM. |
| Will Support Future Category Five Applications Like Gigabit Ethernet. Can Be Used In Indoor Applications. |






