|
Low Loss Coaxial Cables By the foot Buy Generic or equivalent cables and save big We offer Times Microwave equivalent cables from various suppliers (Amphenol, Commscope, Andrew's Cinta and generic.) at very low prices. All "Equivalent" cables come with 100% satisfaction guaranty or your money back. | Type | Description | RFC Item # | List Price | RFC Price | Equivalent Cable |
 LMR® - 100A | A low loss alternative to RG-316 and RG-174 type cable. Uses same standard connectors as RG-316 & RG-174 | CF-100-XXX | 0.35 | $ 0.29 | $ 0.12 |
 LMR® - 195PV | A low loss alternative to RG-58 type cable. Uses same standard connectors as RG-58 | CF-195-XXX | 0.40 | $ 0.36 | $ 0.19 |
 LMR® - 240 | A low loss alternative to RG-8X type cable. Uses same standard connectors as RG-8X | CF-240-XXX | 0.50 | $ 0.41 | $ 0.25 |
 LMR® - 400 | A low loss alternative to RG-8 or Belden 9913 type cable. Uses same standard connectors as RG-8/ Belden 9913 | CF-400-XXX | 0.64 | $ 0.55 | $ 0.35 |
 LMR® - 600 | 1/2" ultra low loss cable with foam dielectric | CF-600-XXX | 1.60 | $ 0.92 | $ out of stock |
 LMR® - 900 | 5/8" ultra low loss cable with foam dielectric | CF-900-XXX | 3.70 | $ 3.20 | NA | Low Loss Coaxial Cables By the Spool| Type | Description | RFC Item # | List Price | RFC Price | Times Equivalents | | LMR®-240 | 1000' Spool | CS-240-1000 | 450.00 | $ 380 | $ 195 | | LMR®-400 | 500' Spool | CS-400-500 | 320.00 | $ 230 | $ 169 | | LMR®-400 | 1000' Spool | CS-400-1000 | 640.00 | $ 520 | $ 295 | | LMR®-600 | 500' Spool | CS-600-500 | 650.00 | $ 490 | $ 380 | | LMR®-600 | 1000' Spool | CS-600-1000 | 1300.00 | $ 900 | $ 690 |
Note: LMR® is a registered trademark of Times Microwave and all LMR® cables are made in USA *For quick installs checkout our precut jumper assemblies available in various lengths and terminated with Type N connectors
|